Products->Self-Propelled Track Scissor Lift
Self-Propelled Track Scissor Lift
Tiny sub heading that focuses on the topic mentioned above

Tell us about your application, operators, and work demands. Our team will help you design the ideal solution to keep your cost running at peak performance.
WE WILL QUOTE YOU WITHIN ONE HOUR
Specifications
| Model | GTJZ0608 | GTJZ0810 | GTJZ1012 | GTJZ1214 | GTJZ1416 |
|---|---|---|---|---|---|
| Specifications | |||||
| Max. Working height | 8.0m | 10.0m | 12.0m | 14.0m | 15.8m |
| Max. Platform height | 6.0m | 8.0m | 10.0m | 12.0m | 13.8m |
| Overall length | 2.78m | 2.78m | 2.78m | 2.78m | 3.18m |
| Overall width | 1.57m | 1.57m | 1.57m | 1.57m | 1.60m |
| Overal height (unfolded fence) | 2.35m | 2.47m | 2.64m | 2.74m | 2.74m |
| Overall height (folded fence) | 1.8m | 1.9m | 2.1m | 2.2m | 2.2m |
| Work plaform dimensions (length x width) | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.63*1.13m |
| Platform extension size | 0.9m | 0.9m | 0.9m | 0.9 | 0.9m |
| Wheelbase | / | / | / | / | / |
| Ground clearance | / | / | / | / | / |
| Performance | |||||
| RATED LOAD | 450kg | 450kg | 320kg | 320kg | 227kg |
| Extended platform rated load | 113kg | 113kg | 113kg | 113kg | 110kg |
| Machine travel speed (retracted state) | 1.8km/h | 1.8km/h | 1.8km/h | 1.8km/h | 1.8km/h |
| Machine travel speed (lifting state) | 0.0km/h | 0.0km/h | 0.0km/h | 0.0km/h | 0.0km/h |
| Rise/tall time | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Gradeability | 25% | 25% | 25% | 25% | 25% |
| Maximum allowable angle for work (front and back) | 3° | 3° | 3° | 3° | 3° |
| Maximum alowable angle for work lateral | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
| Drive | Electric drive | Electric drive | Electric drive | Electric drive | Electric drive |
| Tire | Steel track | Steel track | Steel track | Steel track | Steel track |
| Power | |||||
| Power source | 8*6V/220AH | 8*6V/220AH | 8*6V/220AH | 8*6V/220AH | 8*6V/240AH |
| Lifting motor | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW |
| Walking motor | 48V/4KW | 48V/4KW | 48V/4KW | 48V/4KW | 48V/4KW |
| Charger | 48V/30A | 48V/30A | 48V/30A | 48V/30A | 48V/30A |
| Weight | |||||
| Whole machine weight | 2770kg | 2970kg | 3270kg | 3680kg | 3990kg |
