Products->Self-Propelled Off-Road Scissor Lift
Self-Propelled Off-Road Scissor Lift
Tiny sub heading that focuses on the topic mentioned above

Tell us about your application, operators, and work demands. Our team will help you design the ideal solution to keep your cost running at peak performance.
WE WILL QUOTE YOU WITHIN ONE HOUR
Specifications
| Model | S1023RT | S1323RT | S1623RT |
|---|---|---|---|
| Specifications | |||
| Max. Working height | 12.0m | 15.1m | 18.2m |
| Max. Platform height | 10.0m | 13.1m | 16.2m |
| Overall length | 4.88m | 4.88m | 4.88m |
| Overall width | 2.30m | 2.30m | 2.30m |
| Overal height (unfolded fence) | 2.75m | 2.95m | 3.15m |
| Overall height (folded fence) | 2.1m | 2.3m | 2.5m |
| Work plaform dimensions (length x width) | 3.98*1.83 | 3.98*1.83 | 3.98*1.83 |
| Platform extension size | 1.5m front / 1.2m back | 1.5m front / 1.2m back | 1.5m front / 1.2m back |
| Wheelbase | 2.85m | 2.85m | 2.85m |
| Ground clearance | 360mm | 360mm | 360mm |
| Performance | |||
| Maximum number of employees | 7 | 7 | 4 |
| RATED LOAD | 1150kg | 680kg | 680kg |
| Extended platform rated load | 230kg | 230kg | 230kg |
| Machine travel speed (retracted state) | 6.1km/h | 6.1km/h | 6.1km/h |
| Machine travel speed (lifting state) | 1.1km/h | 1.1km/h | 1.1km/h |
| Rise/tall time | 50/35s | 55/45s | 60/50s |
| Gradeability | 50% | 50% | 40% |
| Minimum turning radius (inner wheel) | 2.16m | 2.16m | 2.16m |
| Minimum tumning radius (outer wheel) | 5.33m | 5.33m | 5.33m |
| Maximum allowable angle for work (front and back) | 3° | 3° | 3° |
| Maximum allowable angle for work (lateral,leg retraction) | 2° | 2° | 2° |
| Maximum alowable angle for work (front and back, leg extension) | 0.8° | 0.8° | 0.8° |
| Maximum leg leveling angle (front and rear) | 7° | 7° | 7° |
| Maximum allowable angle for work (lateral) | 12° | 12° | 12° |
| Drive | 4WD,2WS | 4WD,2WS | 4WD,2WS |
| Tire | 33x12-20/Solid foam-filled | 33x12-20/Solid foam-filled | 33x12-20/Solid foam-filled |
| Power | |||
| Power source | Deutz D2.9L,Stage 5,36KW | Deutz D2.9L,Stage 5,36KW | Deutz D2.9L,Stage 5,36KW |
| Control voltage | 12V DC | 12V DC | 12V DC |
| Fuel tank capacity | 110L | 110L | 110L |
| Hydraulic system capacity | 110L | 110L | 110L |
| Weight | |||
| Whole machine weight | 6950kg | 7230kg | 8020kg |
