Products->Self-Propelled Telescopic boom Lift
Self-Propelled Telescopic boom Lift

Tell us about your application, operators, and work demands. Our team will help you design the ideal solution to keep your cost running at peak performance.
WE WILL QUOTE YOU WITHIN ONE HOUR
Specifications
| Model | MPT22E | MPT24E | MPT28E |
|---|---|---|---|
| Specifications | |||
| Max.Working height | 22.9m | 24.4 | 28.8m |
| Max.Platform height | 20.9m | 22.4 | 26.8m |
| Max.Working range | 16.9m | 18.6 | 21.7m |
| Max.Up and over clearance | 16.3m | 18 | 21.1m |
| Overall length | 9.82m | 10.5 | 11.75m |
| Overall width | 2.49m | 2.49 | 2.49m |
| Overall height | 2.73m | 2.73 | 3.03m |
| Wheelbase | 2.5m | 2.5m | 3.2m |
| Ground clearance - center | 0.28m | 0.28m | 0.33m |
| Work platform dimensions (length x width) | 2.44m×0.91m | 2.44m×0.91m | 2.44m×0.91m |
| Productivity | |||
| Rated load (unrestricted/restricted) | 300Kg/460kg | 300Kg/460kg | 300kg/460kg |
| Rotation angle of turntable | 360° continuous | 360° continuous | 360° continuous |
| Platform swing amplitude | 160° | 160° | 160° |
| Max.Driving speed - in retracted/stowed position | 0-5.5Km/h | 0-5.5Km/h | 0-6Km/h |
| Max.Driving speed - operating state | 0-1.1Km/h | 0-1.1Km/h | 0-0.8Km/h |
| Climbing ability | 40% | 40% | 45% |
| Inner turning radius | 3.5m | 3.5m | 3.5m |
| Outer turning radius | 5.5m | 5.5m | 6.9m |
| Turntable tail sweep | 1.6m | 1.6m | 1.93 |
| Tilting is permitted during operation. | 5° | 5° | 3° |
| Driving × Steering | 4×2 | 4×2 | 4×2 |
| Tire | 315/55D20 | 315/55D20 | 385-45/28 |
| Power(Diesel engine selection ) | |||
| Power source | 80V 412Ah | 80V 412Ah | 80V 560Ah |
| Control voltage | 12V DC | 12V DC | 12V DC |
| Hydraulic system capacity | 160L | 160L | 160L |
| Weight | |||
| Total weight of the machine | 11960Kg | 13000Kg | 16600Kg |
