Products->Self-Propelled Articulated boom Lift
Self-Propelled articulated boom Lift
Tiny sub heading that focuses on the topic mentioned above

Tell us about your application, operators, and work demands. Our team will help you design the ideal solution to keep your cost running at peak performance.
WE WILL QUOTE YOU WITHIN ONE HOUR
Specifications
| Model | MPA16E | MPA18E | MPA20E | MPA22E |
|---|---|---|---|---|
| Specifications | ||||
| Max. Working height | 16.58m | 18m | 20m | 22m |
| Max. Platform height | 14.58m | 16m | 18m | 20m |
| Max. up and over clearance | 7.86m | 7.86m | 8.2m | 8.54m |
| Max. Working radius | 8.45m | 10m | 11.6m | 12.9m |
| ⒶPlatform width | 0.76m | 0.76m | 0.9m | 0.9m |
| ⒷPlatform length | 1.83m | 1.83m | 2.4m | 2.4m |
| ⒸHeight – stowed | 2.32m | 2.32m | 2.53m | 2.53m |
| ⒹLength - stowed | 6.85m | 7.68m | 8.9m | 8.9m |
| ⒺWidth | 2.32m | 2.32m | 2.45m | 2.45m |
| ⒻWheelbase | 2.36m | 2.36m | 2.5m | 2.5m |
| Ground clearance - center | 0.3m | 0.3m | 0.33m | 0.33m |
| Weight | 7250kg | 8100kg | 8550kg | 9000kg |
| Productivity | ||||
| Max. Lift capacity | 256kg/350kg | 256kg/350kg | 250kg | 250kg |
| Number of platform occupants | 2-3 | 2-3 | 2-3 | 2-3 |
| Platform rotation | ±80° | ±80° | ±80° | ±90° |
| Turntable rotation | 355°(discontinuous) | 355°(discontinuous) | 355°(discontinuous) | 355°(discontinuous) |
| Drive speed – stowed | 0-5.2km/h | 0-5.2km/h | 0-6km/h | 0-6km/h |
| Driving speed - working status | 0-0.8km/h | 0-0.8km/h | 0-0.8km/h | 0-0.8km/h |
| Gradeability – stowed | 30% | 30% | 45% | 45% |
| Max. Working angle (Tilt sensor activation) | 5° | 5° | 5° | 5° |
| Turning radius (outside) | 4.7m | 4.7m | 5.4m | 5.4m |
| Turning radius - (inner side) | 2.7m | 2.7m | 3.4m | 3.4m |
| Drive and steer | 2*2 | 2*2 | 4*4 | 4*4 |
| Power | ||||
| Battery | 48V/300AhLi | 48V/300AhLi | 48V/360AhLi | 48V/360AhLi |
| Control voltage | 12VDC | 12VDC | 12VDC | 12VDC |
| Pump motor | 7 kw | 7 kw | 7 kw | 7 kw |
| Drive motor | 2*3.3kw | 2*3.3kw | 2*3.3kw | 2*3.3kw |
