Products->Self-Propelled Mini Scissor Lift
Self-Propelled mini Scissor Lift
Tiny sub heading that focuses on the topic mentioned above

Tell us about your application, operators, and work demands. Our team will help you design the ideal solution to keep your cost running at peak performance.
WE WILL QUOTE YOU WITHIN ONE HOUR
Specifications
| Model | MPGTJZ0406 | MPGTJZ0608 |
|---|---|---|
| Specifications | ||
| Max. Working height | 5.8 m | 7.8 m |
| H Max. Platform height | 3.8 m | 5.8 m |
| A Overall length | 1.44 m | 1.82 m |
| B Overall width | 0.70 m | 0.78 m |
| Overal height (unfolded fence) | 1.86 m | 2.02 m |
| C Overall height (folded fence) | 1.46 m | 1.62 m |
| Work plaform dimensions(length x width) | 1.3*0.68m | 1.68*0.78m |
| D Platform extension size | 0.55 m | 0.8 m |
| Wheelbase | 1.02 m | 1.35 m |
| Ground clearance | 106mm/29mm | 106mm/29mm |
| Performance | ||
| RATED LOAD | 230 kg | 230 kg |
| Extended platform rated load | 113 kg | 113 kg |
| Machine travel speed(retracted state) | 3.5 km/h | 3.5 km/h |
| Machine travel speed(lifting state) | 0.8 km/h | 0.8 km/h |
| Rise/tall time | 3-5m/min | 3-5m/min |
| Gradeability | 25% | 25% |
| Maximum allowable angle for work(front and back) | 3° | 3° |
| Maximum alowable angle for work lateral | 1.5° | 1.5° |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Tire | Seamless solid tire | Seamless solid tire |
| Tire Size | Φ230*80mm | Φ305*100mm |
| Power | ||
| Power source | 2*12V/85AH | 4*6V/200AH |
| Lifting motor | 1.2KW | 1.2KW |
| Drive motor | 0.5KW | 0.5KW |
| Charger | 24V/30A | 24V/30A |
| Weight | ||
| Whole machine weight | 860 kg | 1200 kg |
